
The principle of design
Cool liquid is able to control the heat generation and thermal expansion by creating circulating cooling channel in the nut.
Characteristics
Increase the positioning accuracy and the stability
Control the temperature rise of the ballscrew and reduced the heat deformation. The high velocity and accuracy of the machine will be reached.
Decrease the warm-up time of machine
The stable temperature of the ballscrew be quickly, so the warm-up time of the machine could be shortened.
Maintain capability of the lubrication oil
When the temperature of the ballscrew is stabilized, it is able to avoid the deterioration of the lubrication caused by high temperature.
Type A - Recirculation Type cooling

Recirculation type cooling nut- Testing Parameters
Model no. | R45-12T5-FDDA-1274-1569-0.018 |
Operation travel (mm) | 690 |
Feed speed (m/min) | 7.2 |
Mean rotation (rpm) | 523.3 |
Acceleration (m/s2) | 5 |
Preload (kgf) | 392 |
Table weight (kgf) | 200 |
Mounting method | fixed-supported |
Coolant | Mobil Velocite oil no.3 (ISO VG 2) |
Coolant flow (L/min) | 3.1 |
Coolant Temperature (°C) | Room temperature ±0.5 |

Type B - Direct passing type cooling

Recirculation type and Direct passing type cooling nut- Testing Parameters
Model no. | R45-12T5-FDDA-1274-1569-0.018 R45-12T5-FDDB-1274-1569-0.018 |
Operation travel (mm) | 690 |
Feed speed (m/min) | 7.2 |
Mean rotation (rpm) | 550 |
Acceleration (m/s2) | 5 |
Preload (kgf) | 392 |
Table weight (kgf) | 250 |
Mounting method | fixed-supported |
Coolant | Mobil Velocite oil no.3 (ISO VG 2) |
Coolant flow (L/min) | 3.1 |
Coolant Temperature (°C) | Room temperature ±0.5°C |
